
Product comparison of all PeniMaster® and PeniMaster®PRO penis expanders
PeniMaster rod expander system (item no. EEK-000.i / EEK-000.i-G) |
PeniMaster PRO Basic (item no. PMP-001) |
PeniMaster PRO rod expander system (item no. PMP-003 / PMP-003-G) |
PeniMaster PRO belt expander system (item no. PMP-002) |
|
---|---|---|---|---|
Product overview | ![]() |
![]() |
![]() |
![]() |
Technical data | Technical data | Technical data | Technical data | |
Scope of delivery | Scope of delivery | Scope of delivery | Scope of delivery | |
Manufacturer | MSP Concept GmbH & Co. KG, Berlin (Germany) | MSP Concept GmbH & Co. KG, Berlin (Germany) | MSP Concept GmbH & Co. KG, Berlin (Germany) | MSP Concept GmbH & Co. KG, Berlin (Germany) |
Product category | Rod penis expander with holding belt penis fixation | Anatomically self-adapting connection to the glans of the penis (without pulling force generators) | Rod penis expander, including anatomically self-adapting connection with the glans of the penis | Belt penis expander, including anatomically self-adapting connection with the glans of the penis |
Fields of application | please click here | please click here | please click here | please click here |
Physical fixation techniques | physical fixation techniques | physical fixation techniques | physical fixation techniques | physical fixation techniques |
Positive-locking fit | partially (limited with margin of the non-stabilised glans) | complete (completely and only with the stabilised glans of the penis) | complete (completely and only with the stabilised glans of the penis) | complete (completely and only with the stabilised glans of the penis) |
Adhesion | no | yes (in connection with comfort and care agent) | yes (in connection with comfort and care agent) | yes (in connection with comfort and care agent) |
Vacuum | no | yes (buffered and adjustable by means of adaptive diaphragm) | yes (buffered and adjustable by means of adaptive diaphragm) | yes (buffered and adjustable by means of adaptive diaphragm) |
Non-positive connection | yes (holding belts) | no | no | no |
Generation of pulling force | via axis-parallel rod system with base ring | delivery without pulling force generator | via axis-parallel rod system with base ring | with elastic tissue belt |
Alternative pulling force generators can be used (e.g. weights) | no | yes | yes | yes |
Application | ||||
Wearing variants of the pulling force generator | upwards / downwards / diagonally | delivery without pulling force generator | upwards / downwards / diagonally | hip belt / shoulder belt / knee belt |
Familiarisation period to fixing unit | a couple of days, if required | normally none | normally none | normally none |
Familiarisation period to pulling force generator | a couple of days, if required | delivery without pulling force generator | a couple of days, if required | normally none |
Application during the night | possible, not recommended | possible (as glans trainer) | possible | possible |
Application in day-to-day life | good | very good (as glans trainer) | very good | very good |
Application during selected sports | possible to a limited extent | very good (as glans trainer) | good | very good |
Adaptation to flexibility of the penis (erection/flaccid condition) | to a limited extent | very good | very good | very good |
Can be worn unobtrusively underneath normal clothes | yes | yes | yes | yes |
Suitable for | ||||
Can be used for foreskin elongation | yes | no | no | no |
For men of any age | yes (recommended over 18 years) | yes (recommended over 18 years) | yes (recommended over 18 years) | yes (recommended over 18 years) |
On the circumcised penis | yes | yes | yes | yes |
On the uncircumcised penis | yes | yes | yes | yes |
Suitable for every penis size | yes | yes | yes | yes |
Fixing capacity | ||||
On the de-greased penis | good | very good | very good | very good |
On the moist or greasy penis | to a limited extent | very good | very good | very good |
General durability of the fixation | good | very good | very good | very good |
During erection | good | very good | very good | very good |
With shortening penis | to a limited extent | very good | very good | very good |
Fixing capacity | ||||
Follow-up costs per month in the case of intensive application | approx. 5 Euros (holding belts and comfort belts) | approx. 5 Euros (latex parts sluice and diaphragm, optional comfort and care agent) | approx. 5 Euros (latex parts sluice and diaphragm, optional comfort and care agent) | approx. 5 Euros (latex parts sluice and diaphragm, optional comfort and care agent) |
Possibility of buying replacement parts | yes | yes | yes | yes |
Medical product class 1 with CE identification | yes | yes | yes | yes |
Storage of non-required parts | in moulded part made of plastic | in case with moulded inner part | in case with moulded inner part | in case with moulded inner part |
Storage in ready-for-use assembled condition | - | in case with moulded inner part | in case with moulded inner part | in case with moulded inner part |
The product family of physiological penis expanders PeniMaster® and PeniMaster®PRO
- Product overview
- PeniMaster: threaded rod penis expander with wide holding belt, safety clip, and adaptive fastening apertures
- PeniMaster PRO Basis:
glans fixation of the latest generation with positive-locking fixation of the glans - PeniMaster PRO rod expander system:
combines PeniMaster PRO Basic with pulling force generator on rod basis - PeniMaster PRO belt expander system:
allows for wearing the penis expander system as hip belt, shoulder belt, or knee belt